The Results
Expert Class | |||||
Pos | Pilot | Prcnt | Summary | ||
1 | Genade Louis | 100.00 | R1:100.00 | R2:100.00 | R3:100.00 |
2 | Leusch Michel | 93.81 | R1:92.53 | R2:95.75 | R3:93.17 |
3 | Le Roux Christo | 88.74 | R1:88.68 | R2:83.00 | R3:94.54 |
4 | Farr Kevin | 84.01 | R1:88.52 | R2:84.11 | R3:79.41 |
5 | Meusel Steve | 78.88 | R1:76.66 | R2:83.72 | R3:76.27 |
6 | Conradt Russell | 74.57 | R1:71.42 | R2:69.99 | R3:82.31 |
7 | Riley Malcolm | 72.24 | R1:74.16 | R2:66.61 | R3:75.96 |
8 | Greer Dave | 64.14 | R1:69.30 | R2:67.72 | R3:55.41 |
9 | Thomas Gus | 54.91 | R1:57.04 | R2:63.84 | R3:43.87 |
10 | Wolffe Marc | 36.50 | R1:80.75 | R2:28.77 | R3:0.00 |
Sporsmans Class | |||||
Pos | Pilot | Prcnt | Summary | ||
1 | Cochius Noel | 100.00 | R1:100.00 | R2:100.00 | R3:100.00 |
2 | Halley Dean | 83.54 | R1:80.43 | R2:83.10 | R3:87.10 |
3 | Steffen Jeff | 80.87 | R1:72.43 | R2:87.60 | R3:82.58 |
4 | Vacy-Lyle Simon | 80.72 | R1:75.27 | R2:76.68 | R3:90.23 |
5 | Ball Alan | 79.37 | R1:68.53 | R2:86.43 | R3:83.16 |
6 | van Kamp Hans | 72.52 | R1:74.90 | R2:70.65 | R3:72.01 |
7 | Matchett Ryan | 71.67 | R1:71.18 | R2:64.33 | R3:79.52 |
8 | Brink Alfred | 70.96 | R1:71.08 | R2:69.87 | R3:71.94 |
9 | Human Schalk | 63.10 | R1:62.16 | R2:63.89 | R3:63.27 |
10 | De Toit Jacques | 58.83 | R1:54.16 | R2:50.61 | R3:71.72 |
11 | Watkins-Baker Tim | 57.75 | R1:32.36 | R2:62.91 | R3:77.99 |
12 | Blegenhout Timothy | 52.30 | R1:52.77 | R2:53.41 | R3:50.73 |
13 | Phillips Mark | 47.43 | R1:41.05 | R2:60.36 | R3:40.89 |
Aerobatics Manoeuvres – Download
Expert Class – Download
Sportsmans Class – Download